Bizview Visma Business Adapter Details
This topic contains the following sections:
Set Up Data Sources for Visma Business
Below is a list of data sources:
Column | Comment (enter this value) |
---|---|
client_id | Bizview client_id. |
module_id | GL (General Ledger). |
system_id | VB (Visma Business adapter). |
db_instance | Linked server name to Visma Business database. NULL if database is in the same instance as Bizview database. |
db_name | Database name for Visma Business. |
db_schema | Schema name for Visma Business tables. |
db_table_prefix | NULL (not applicable for Visma Business). |
erp_client_id | NULL (not applicable for Visma Business). |
Object Tags for the Visma Business Adapter
Below is a list of object tags that are available for the Visma Business adapter:
Object Tag | Visma Business Table Name | Table Description |
---|---|---|
Ac | Ac | Chart of Account |
R1 | R1 | Free dimension (integer) |
R2 | R2 | Free dimension (integer) |
R3 | R3 | Free dimension (integer) |
R4 | R4 | Free dimension (integer) |
R5 | R5 | Free dimension (integer) |
R6 | R6 | Free dimension (integer) |
R7 | R7 | Free dimension (varchar) |
R8 | R8 | Free dimension (varchar) |
R9 | R9 | Free dimension (varchar) |
R10 | R10 | Free dimension (varchar) |
R11 | R11 | Free dimension (varchar) |
R12 | R12 | Free dimension (varchar) |
Cust | CustV | Customers |
Sup | SupV | Suppliers |
Emp | EmpV | Employees |
Ledger Transaction Columns
Below is a list of Ledger Transaction columns:
Column | Corresponding Object Tag |
---|---|
Ac | Ac |
R1 | R1 |
R2 | R2 |
R3 | R3 |
R4 | R4 |
R5 | R5 |
R6 | R6 |
R7 | R7 |
R8 | R8 |
R9 | R9 |
R10 | R10 |
R11 | R11 |
R12 | R12 |
Cust | Cust |
Sup | Sup |
Emp | Emp |
Visma Business Tables
Below is a list of the Visma Business tables that are sources for this data adapter:
Visma Business Table Name | Table Description | Table Type |
---|---|---|
Ac | Chart of Accounts (kontoplan). | Dimension table |
R1 | Free dimension. | Dimension table |
R2 | Free dimension. | Dimension table |
R3 | Free dimension. | Dimension table |
R4 | Free dimension. | Dimension table |
R5 | Free dimension. | Dimension table |
R6 | Free dimension. | Dimension table |
R7 | Free dimension. | Dimension table |
R8 | Free dimension. | Dimension table |
R9 | Free dimension. | Dimension table |
R10 | Free dimension. | Dimension table |
R11 | Free dimension. | Dimension table |
R12 | Free dimension. | Dimension table |
AcTr | Ledger transactions. | Facts table |
Cur | Currency table (needed for lookup Currency Codes). | Facts table |
VWDocumentFile | Table with references to scanned invoice documents. | Facts table |