Bizview Visma Global Adapter Details
This topic contains the following sections:
Set Up Data Sources for Visma Global
Below is a list of data sources:
Column | Comment (enter this value) |
---|---|
client_id | Bizview client_id. |
module_id | GL (General Ledger). |
system_id | VG (Visma Global adapter). |
db_instance | Linked server name to Visma Global database. NULL if database is in the same instance as Bizview database. |
db_name | Database name for Visma Global. |
db_schema | Schema name for Visma Global tables. |
db_table_prefix | NULL (not applicable for Visma Global). |
erp_client_id | NULL (not applicable for Visma Global). |
Object Tags for the Visma Global Adapter
The following object tags are available for the Visma Global adapter:
Object Tag | Visma Global Table Name | Table Description |
---|---|---|
Account | GLAccount | Chart of Account |
Dep | Department | Department table |
Product | Product | Product table |
Project | Project | Project table |
Cust | Customer | Customer table |
Sup | Supplier | Supplier table |
Emp | Employee | Employee table |
CustGrp | CustomerGroup | Customer Group table |
Ledger Transaction Columns
Below is a list of Ledger Transaction columns:
Column | Corresponding Object Tag |
---|---|
GLAccountNo | Account |
DepNo | Dep |
ProductNo | Product |
ProjectNo | Project |
CustomerNo | Cust |
SupplierNo | Sup |
EmployeeNo | Emp |
Visma Global Tables
Below is a list of the Visma Global tables that are sources for this data adapter:
Visma Global Table Name | Table Description | Table Type |
---|---|---|
GLAccount | Chart of Accounts (kontoplan). | Dimension table |
Department | Department table. | Dimension table |
Product | Product table. | Dimension table |
Project | Project table. | Dimension table |
Customer | Customer table. | Dimension table |
Supplier | Supplier table. | Dimension table |
Employee | Employee table. | Dimension table |
CustomerGroup | CustomerGroup table. | Dimension table |
GLAccountTransaction | Ledger transactions. | Facts table |
CurrencyTable | Currency table (needed for lookup Currency Codes). | Facts table |