Ribbon - Workflow Design
The workflow ribbon consists of five different tabs: Workflow, Insert Steps, Share, Instructions, and Preview.
The ribbon in the Workflow tab contains the following options:
Ribbon Button | Description |
---|---|
Save | Saves the changes you made in the workflow. |
Save As | Saves the workflow with a new ID and description. |
Close | Closes the workflow. |
Cancel | This button is visible when you modify the grid. Click Cancel to reverse your changes. |
Undo | Allows you to cancel or reverse the last 10 commands executed (one at a time). |
Redo | Allows you to redo commands you have undone. |
Publish | Once the designer publishes the workflow, the new/altered workflow is visible to end-users. |
Back To Workflow List | Leaves the workflow and goes back to the workflow administration grid. |
Filter | By default, the filter field displays at the top of the grid upon opening a workflow design. Here, you can select a value that you want to filter the rows by, or you can enter a value to filter on. In some columns, a filter icon displays in the column heading. Select the filter icon within the column heading to choose a filter. Select the filter icon at the top of the grid to hide the filter field altogether. |
Superusers | Opens a dialog where you can connect users or roles directly from workflow designer. |
Restore | Restores your WIP version to the current published version. Caution: This action will override all of your new changes. |
The ribbon in the Insert Steps tab contains the following options:
Ribbon Button | Description |
---|---|
Save | Saves the changes you made in the workflow. |
Object | Inserts an object/objects into the workflow. |
Task | Inserts a task/tasks into the workflow. |
Template | Inserts a template/templates into the workflow. |
The ribbon in the Share tab contains the following options:
Ribbon Button | Description |
---|---|
Save | Saves the changes you made in the workflow. |
Share | Select this button to copy the link to this workflow design. Then, choose if you want to include Navigation and/or Header, and if you want URL or a link to embed the workflow. |
The ribbon in the Instructions tab contains the following options:
Ribbon Button | Description |
---|---|
Save | Saves the changes you made in the workflow. |
Instruction Editor | Opens an instruction editor where you can create a new instruction or attach an existing instruction to the workflow. |
The ribbon in the Preview tab contains the following options:
Ribbon Button | Description |
---|---|
Save | Saves the changes you made in the workflow. |
Close Preview | Closes the preview. |
Select User | Select the user you want to create a preview for. |
Preview Workflow | Creates a preview view for the selected user. |