Currency Rates
The user interface enables you to maintain currency rates for the client and quickly edit data for more than one period. The currency rates for each period are stored in the related table in the database (dat.curr_rates). However, you can also enter rates that can be applied across many periods in the user interface.
Access Currency Rates by selecting Client Data > Currencies > Currency Rates:
The Currency Rates page displays, as shown below:
To edit an existing currency rate, enter the new rate in the Currency Rate column. Then, select Save.
To add a currency rate, select Add from the ribbon or select the Add Currency Rates tab on the right panel, the following displays:
Below is a list of Currency Rate fields:
Field | Description | Example | Note |
---|---|---|---|
Version ID | The planning version for which you want to edit currency rates. | ACT Actuals | |
Currency Type | The currency type for which you want to edit rates. | BS Balance Sheet Currency Types | |
Time Unit | The time unit level for which you want to edit the rates. | ISOMONTH | If using Datastore consolidation, this should be set to ISOMONTH. If set to 'quarter', or similar, the currency rates will not be available in the dat.curr_rate table on a lower level than the selected time unit. |
From time value | The start of the time frame for which you want to add/change the rates. | 201501 | |
To time value | The end of the time frame for which you want to add/change the currency rates. | 201502 | |
Currency Rates | In the list of defined currency pairs, enter the cross-currency rates that should be applied to all periods between the time frame. |
When you're finished completing the above fields, don't forget to select Apply!