Client Logs
Bizview captures and logs important user events and actions that can be viewed on a system-wide level using System Logs.
Access System Logs by selecting the Settings icon from the menu and selecting the Other section:
In the Other section, select System Logs:
Choose Client:
Bizview displays the System Log for Clients, as shown below:
Below is a list of the available System Log fields:
Field | Description | Example | Note |
---|---|---|---|
Id | A unique ID for each captured event. | 496 | |
Updated | The date and time the event was captured. | 2015-01-10 | |
Type | Specifies the type of event. | TEMPLATE |
|
Client | The ID of the client. | 10 | |
User | The Bizview user ID executing the event. | DEMO | |
Template / Dashboard ID | The template or dashboard that was executed. | PL01 | |
Message | Type of action or response that was executed. | REPORT | |
Time | The time it took for the server to execute the command. | 00:00:02.259 | Do not include time to transfer the data to the client or the rendering on the client side. |
Description | Any additional information captured. For example, what selection the user made in the selection pane before executing a report. | Period:=201501 |
To print or export the data to Excel or similar, select the Export button.
For information about which events are captured and the data logged, see System Logs.